1. Compression force 80 tons;
2. Plate size: 400×400 mm;
3. Piston stroke not less than 220 mm;
4. Number of floors: 1;
5. Number of plates: 2 pcs;
6. Heating plate power: not more than 4 kW;
7. Maximum temperature: 250 ℃;
8. Engine power, not more than 3 kW;
9. Frame type: frame;
10. Accuracy of maintaining plate temperature: +/- 2 ℃.;
11. Overall dimensions, not more than 1500x600x1700 mm.
For more details, see the Specification (Below)
№ п/п | Name | Characteristics |
1 | Compression force | 80 t |
2 | Piston stroke, not less than | 220 mm |
3 | Distance between slabs | 200 mm |
4 | Size of slabs | 400х400 mm |
5 | Number of slabs | 2 pcs |
6 | Number of floors | 1 pcs |
7 | Thickness of the upper and lower plates, not less than | 50 mm |
8 | Stove temperature control system | Automatic, PID controllers |
9 | Type of heating plate | Electric, heating elements |
10 | Heating plate power, no more than | 4 kW |
11 | Accuracy of maintaining the temperature of the plates | ±1 ℃ |
12 | Temperature distribution accuracy over 90% of the plate area | ±2 ℃ |
13 | Maximum temperature | 200 ℃ |
14 | Engine power, no more than | 3 kW |
15 | Total maximum power, no more than | 11 kW |
16 | Frame type | Frame |
17 | Opening speed / Closing speed | 400 / 200 mm/min. |
18 | Vulcanization duration, adjustable | Yes up to 99 min. |
19 | Timer for turning on the press heating | Yes |
20 | Overall dimensions, no more than | 1500х600х1700 mm |
21 | Weight, no more than | 1100 kg |
22 | Location of the hydroelectric power station | Lateral, right |
23 | Control device | Programmable Relay / Controller |
24 | Control mode | Manual/Automatic |
ОТВЕТИМ В ТЕЧЕНИЕ 15 МИНУТ!
Отправляя заявку, Вы разрешаете сбор и обработку персональных данных. Политика конфиденциальности.